Jobs at Nextgen Technologies
Nextgen Technologies is fastly emerging company based in San Jose, California with developers and customers all over the world. Our staff are working to create a next generation software that is dedicated in delivering cost effective and reliable billing solutions. Our employees are always dedicated to designig, developing and delivering software solutions which are scalable innovative and flexible with changing times.
Employees at Nextgen Technologies enjoy fast pace collaborative work environment that offers friendly work environment everyday.
At Nextgen Technologies you will enjoy a competitive salary, excellent medical insurance and a 401k plan and much more.
If you are interested in joining Nextgen Technologies please see our current list of career opportunities.
If you are fun loving, energetic and enthusiastic who wants to make a difference in IT world we would like to hear from you, please send your resume to us
Nextgen Technologies is an equal opportunity employer, we accept the resumes for the positions not listed on this page.

Current Openings
NG - 001
Senior Software Engineer
San Jose, California, USA
NG - 002
Database Developer
San Jose, California, USA
NG - 003
Software Engineer
San Jose, California, USA
NG - 004
Software Engineer
San Jose, California, USA
NG - 005
Quality Assurance Engineer
San Jose, California, USA
NG - 006
Sr. Quality Assurance Engineer
San Jose, California, USA
NG - 007
Software Engineer
San Jose, California, USA
NG - 008
Quality Engineer
San Jose, California, USA
NG - 009
Software Engineer-Systems Software
San Jose, California, USA
NG - 010
Software Engineer
San Jose, California, USA
NG - 011
Software Engineer
San Jose, California, USA
NG - 012
Data Engineer
San Jose, California, USA
NG - 013
Systems Analyst
San Josh, California, USA
NG - 014
Data Engineer
San Jose, California, USA
NG - 015
QA Engineer
San Jose, California, USA
NG - 016
Software Engineer
San Jose, California, USA
NG - 017
Big Data Engineer
San Jose, California, USA
NG - 018
Senior Quality Assurance Engineer
San Jose, California, USA
NG - 019
Database Developer
San Jose, California, USA
NG - 020
Quality Assurance Engineer
San Jose, California, USA
NG - 021
Programmer Analyst
San Jose, California, USA
NG - 022
Business Intelligence Analyst
San Jose, California, USA
NG - 023
Software Engineer
San Jose, California, USA
NG - 024
Software Engineer
San Jose, California, USA
NG - 025
SDET
San Jose, California, USA
NG - 026
SDET
San Jose, California, USA
NG - 027
Quality Assurance Engineer
San Jose, California, USA
NG - 028
Software Engineer
San Jose, California, USA
NG - 029
Java Application Developer
Bellevue, WA
NG - 030
Software Development Engineer in Test
Sunnyvale, CA
NG - 031
Software Engineer
San Jose, CA
NG - 032
Quality Assurance Engineer
San Jose, CA
NG - 033
Front-End Engineer
San Jose, CA
NG - 034
Sr. Software Engineer
San Jose, CA
NG - 035
Technical Program Manager
San Jose, CA
NG - 036
Backend Engineer
San Jose, CA
NG - 037
Front-End Engineer
San Jose, CA
NG - 038
COBOL App/Programmer Analyst
Atlanta, GA
NG - 039
Software Developer
San Jose, CA
NG - 040
Software Developer
San Jose, CA
NG - 041
Software Engineer
San Jose, CA
NG - 042
Software Engineer
San Jose, CA
NG - 043
Mechanical Engineer
San Jose, CA
NG - 044
IT ARCHITECT
San Jose, CA
Labour Condition Application Posting Information-1
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Walmart, 860 W California Ave, Sunnyvale, CA 94086 |
2. H-1B Job Title: | Software Developer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 04/08/2020 to 04/07/2023 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $135,000.00/Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-2
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | CenturyLink, 700 W Mineral Ave, Littleton, CO 80120 |
2. H-1B Job Title: | Software Developer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 10/01/2020 to 09/30/2023 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $88,858.00 - $89,000.00 /Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-3
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Philips, 3545 SW 47th Ave, Gainesville, FL 32608 |
2. H-1B Job Title: | Mechanical Engineer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 10/01/2020 to 09/30/2023 |
4. Occupational Classification Code: | 17-2141 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $69,306.00 - $70,000.00 /Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-4
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Philips, 1010 Murry Ridge Ln, Murrysville, PA 15668 |
2. H-1B Job Title: | Software Developer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 10/01/2020 to 09/30/2023 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $103,314.00 - $150,000.00 /Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-5
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | 85 Rio Robles E, Apt # 1413, San Jose, CA 95134 |
2. H-1B Job Title: | Software Development Engineer in Test |
3. Period of Employment (mm/dd/year to mm/dd/year): | 04/28/2020 to 04/27/2023 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $108,784.00-$109,000.00 /Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-6
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Walmart, 860 W. California Avenue, Sunnyvale, CA 94086 |
2. H-1B Job Title: | Sr. Software Engineer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 06/10/2020 to 06/09/2023 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $135,000.00/Year |
7. ETA Case Number: | I-200-20155-624108 |
Labour Condition Application Posting Information-7
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Cognizant, 1130 N Alma School Rd, Mesa, AZ 85201 & 10209 Hawk Storm Avenue, Tampa, Florida 33610 |
2. H-1B Job Title: | Software Engineer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 10/01/2020 to 09/30/2023 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $82,035.00- $82,200.00 /Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-8
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | State of Georgia – Department of Labor 223 Courtland St. N.E., Suite 200 Atlanta, GA 30303 |
2. H-1B Job Title: | COBOL App Programmer/Analyst |
3. Period of Employment (mm/dd/year to mm/dd/year): | 06/29/2020 to 06/28/2022 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $80,000 per year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-9
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | 1. California Water Service Group, 1720 North First Street, San Jose, CA 95112 2. 4302 Othello Drive, Fremont, CA 94555 |
2. H-1B Job Title: | Sr. Electrical Engineer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 07/06/2020 to 07/05/2023 |
4. Occupational Classification Code: | 17-2071 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $132,746 to $135,000.00/Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-10
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Samsung Research America, 665 Clyde Ave, Mountain View, CA 94043 |
2. H-1B Job Title: | QA Engineer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 01/17/2021 to 01/16/2024 |
4. Occupational Classification Code: | 15-1199.01 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $110,926.00 to $111,000.00/Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-11
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor Condition Application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Walmart, 860 W California Ave, Sunnyvale, CA 94086 |
2. H-1B Job Title: | Senior Software Engineer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 03/08/2021 to 03/07/2024 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $145,725.00 to $145750.00 per Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-12
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Neiman Marcus, 5950 Colwell Blvd. Irving, Tx 75039 |
2. H-1B Job Title: | Software Development Engineer in Test |
3. Period of Employment (mm/dd/year to mm/dd/year): | 10/14/2020 to 10/13/2023 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $93,560.00/Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-13
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Kratos Defense and Security Solutions, 388 Oakmead Parkway, Sunnyvale, CA 94085 & Home, 40867 Capa Dr, Fremont, CA 94539 |
2. H-1B Job Title: | Computer Programmer Analyst |
3. Period of Employment (mm/dd/year to mm/dd/year): | 10/09/2020 to 10/09/2023 |
4. Occupational Classification Code: | 15-1131 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $97,262.00/Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-14
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | GOOGLE, INC,2600 N First Street, San Jose, CA 95134 |
2. H-1B Job Title: | Quality Assurance Engineer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 3/27/2021 to 3/26/2024 |
4. Occupational Classification Code: | 15-1199.01 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $110926.00 to $125,000.00 |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-15
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Caremore, 12898 Towne Center Dr, Cerritos, CA 90703 |
2. H-1B Job Title: | Software Engineer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 03/15/2021 to 03/14/2024 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $121,160.00 to $121,165.00 /Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-16
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | 1st location: APPLE, INC, 10001 N De Anza Blvd, Building # 5, CA 95014 2nd location (Home): 85 Rio Robles E, Apt # 1413, San Jose, CA 95134 |
2. H-1B Job Title: | Software Development Engineer in Test |
3. Period of Employment (mm/dd/year to mm/dd/year): | 10/14/2020 to 10/13/2023 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $120,578.00 to $120,600.00/Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-17
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Intuit, 5601 Headquarters Dr, Plano, TX 75024 |
2. H-1B Job Title: | Java Developer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 11/24/2020 to 11/23/2023 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $149,198.00 to $150,000.00 /Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-18
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Amtrak, 10 G St NE, Washington DC 20002 & Home, 4638 Sandyford Ct, Dublin, CA 94568 |
2. H-1B Job Title: | Java Developer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 12/16/2020 to 12/15/2023 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $60.00 per hour. |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-19
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | GAP Inc, 2 Folsom Street, San Francisco, CA 94105 & 7318 Parkwood Cir, Apt- E, Dublin, CA 94568 |
2. H-1B Job Title: | Software Engineer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 02/02/2021 to 02/01/2024 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $121,000.00 /Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-20
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | 2535 Garcia Avenue MOUNTAIN VIEW SANTA CLARA CALIFORNIA 94043 22210 Victory Blvd APT # D103 Woodland Hills LOS ANGELES CALIFORNIA 91367 |
2. H-1B Job Title: | Database Engineer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 2021-02-19 to 2024-02-18 |
4. Occupational Classification Code: | 15-1199 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $135000.00/Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-21
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Old Address: Amtrak, 10 G St NE, Washington DC 20002 & Home, 4638 Sandyford Ct, Dublin, CA 94568 New Address: Capital One Bank, 1600 Capital One Drive, McLean, VA 22102 & Home, 4638 Sandyford Ct, Dublin, CA 94568 (Both in the same MSA–8840) |
2. H-1B Job Title: | Java Developer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 12/16/2020 to 12/15/2023 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $60.00 per hour. |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-22
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Walt Disney, 7055 S Kirkman Rd, Orlando, FL 32819 & Home, 159 W Huntington Ave, Mountain House, CA 95391 |
2. H-1B Job Title: | Software Developer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 02/17/2021 to 02/16/2024 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $83,512.00 to $90,500.00/Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-23
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | State Compensation Insurance Fund, 5890 Owens Drive, Pleasanton, CA 94588 & Home, 331 Odyssey Ln, Milpitas, CA 95035 |
2. H-1B Job Title: | Senior Automation Engineer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 03/15/2021 to 03/14/2024 |
4. Occupational Classification Code: | 15-1199.01 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $ 115,000.00 /Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-24
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Athens Search, 223 West Wall, Suite 228, Midland, TX 79701 |
2. H-1B Job Title: | Reservoir Engineer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 04/14/2021 to 04/13/2024 |
4. Occupational Classification Code: | 17-2171 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $95,500.00/Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-25
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Home, 216 Rangeway Rd, Unit # 194, North Billerica, MA 01862 & Signant Health, 785 Arbor Way, Blue Bell, PA 19422 |
2. H-1B Job Title: | Software Developer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 05/06/2021 to 05/05/2024 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $126,720.00 /Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-26
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Ellie Mae, 4420 Rosewood Dr #500, Pleasanton, CA 94588 & 7318 Parkwood Cir, Apt- E, Dublin, CA 94568 |
2. H-1B Job Title: | Software Developer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 05/18/2021 to 05/17/2024 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $121,000.00 /Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-27
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Ice Mortgage Technology, 4420 Rosewood Dr, Suite #500, Pleasanton, CA 94588 & 7318 Parkwood Cir, Apt- E, Dublin, CA 94568 |
2. H-1B Job Title: | Software Developer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 05/21/2021 to 05/20/2024 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $121,000.00 /Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-28
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Moody's Corporation, 7 World Trade Center at 250 Greenwich Street, New York, New York 10007 |
2. H-1B Job Title: | Front-end developer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 05/29/2021 to 05/22/2024 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $102,000.00 /Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-29
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Home, 7800 Regency Drive, Port Arthur, TX 77642 |
2. H-1B Job Title: | Software Development Engineer in Test |
3. Period of Employment (mm/dd/year to mm/dd/year): | 10/01/2021 to 09/30/2024 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $90,626.00- $90630.00 /Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-30
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Facebook, 1601 Willow Road, Menlo Park, CA 94025 |
2. H-1B Job Title: | Hardware Engineer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 06/15/2021 to 06/14/2024 |
4. Occupational Classification Code: | 17-2061 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $104,000.00 /Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-31
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Facebook, 1180 Discovery Way, Sunnyvale, California 94089 |
2. H-1B Job Title: | Hardware Engineer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 06/28/2021 to 06/27/2024 |
4. Occupational Classification Code: | 17-2061 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $104395.00 to $104,400.00/Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-32
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Facebook, 1180 Discovery Way, Sunnyvale, CA 94089 |
2. H-1B Job Title: | Computer Systems Analyst |
3. Period of Employment (mm/dd/year to mm/dd/year): | 07/07/2021 to 07/07/2024 |
4. Occupational Classification Code: | 15-1121 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $101,600.00/Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-33
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Home, 9205 Gynerium Dr, Austin, TX 78717 & Geodis,7101 Executive Center Drive, Suite 333 Brentwood, TN 37027 |
2. H-1B Job Title: | Network Engineer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 07/23/2021 to 07/22/2024 |
4. Occupational Classification Code: | 15-1142 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $ 72,000.00/Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-34
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | ServiceNow 2225 Lawson Ln, Santa Clara, CA 95054 Home, 4701 Staggerbrush Road Apt 1915, Austin, TX 78749 |
2. H-1B Job Title: | Sr. Application Developer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 08/11/2021 to 08/11/2024 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $130,894.00 to $135,000.00/Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-35
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Luma Health, Inc. 1920 St Clair Ln, Hanover Park, IL 60133 |
2. H-1B Job Title: | Software Engineer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 09/29/2021 to 09/28/2024 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $91,520.00/Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-36
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Dish Network, 9601 S Meridian Blvd, Englewood, CO 80112 |
2. H-1B Job Title: | Sr. Software Development Engineer in Test |
3. Period of Employment (mm/dd/year to mm/dd/year): | 11/09/2021 to 11/08/2024 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $94,016.00- $94,100.00/Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-37
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Consolidated Electrical Distributors Inc (CED), 1920 Westridge Dr, Irving, TX 75038. |
2. H-1B Job Title: | Software Developer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 11/30/2021 to 11/29/2024 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $94037.00 to $96,000.00/Year |
7. ETA Case Number: | TO BE ANNOUNCED |
Labour Condition Application Posting Information-38
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | SUNPOWER CORPORATION, 9229 Waterford Centre Blvd, SUITE # 110, Austin, TX 75038. |
2. H-1B Job Title: | SOFTWARE DEVELOPMENT ENGINEER IN TEST |
3. Period of Employment (mm/dd/year to mm/dd/year): | 12/13/2021 to 12/12/2024 |
4. Occupational Classification Code: | 15-1132 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $90750.00 to $90800.00 /Year |
