Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a
Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
| 1. Location of Employment (City, State): | Beneficiary’s Home Location: 1. Toyota Research Institute (TRI): |
| 2. H-1B Job Title: | Application Programmer |
| 3. Period of Employment (mm/dd/year to mm/dd/year): | 08/12/2025 to 08/11/2028 |
| 4. Occupational Classification Code: | 15-1251.00 |
| 5. Total # of H-1B Non-immigrant : | 1 |
| 6. Range of Wage Rate Offered/Wage Offered ($): | $130,853.00 to $130,900.00 / Year |
| 7. ETA Case Number: | To be determined |
Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a
Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
| 1. Location of Employment (City, State): | Beneficiary’s Home Location: 1. Wells Fargo: |
| 2. H-1B Job Title: | Computer Programmer |
| 3. Period of Employment (mm/dd/year to mm/dd/year): | 07/30/2025 to 07/29/2028 |
| 4. Occupational Classification Code: | 15-1251.00 |
| 5. Total # of H-1B Non-immigrant : | 1 |
| 6. Range of Wage Rate Offered/Wage Offered ($): | $77,418.00 to $90,112.00 / Year |
| 7. ETA Case Number: | To be determined |
Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a
Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
| 1. Location of Employment (City, State): | Beneficiary’s Home Location: |
| 2. H-1B Job Title: | GPU Verification Engineer |
| 3. Period of Employment (mm/dd/year to mm/dd/year): | 07/28/2025 to 07/27/2028 |
| 4. Occupational Classification Code: | 17-2061.00 |
| 5. Total # of H-1B Non-immigrant : | 1 |
| 6. Range of Wage Rate Offered/Wage Offered ($): | $135,845.00 to $136,000.00 / Year |
| 7. ETA Case Number: | To be determined |
Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a
Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
| 1. Location of Employment (City, State): | Samsung Semiconductor: Beneficiary’s Home Location: |
| 2. H-1B Job Title: | Design Engineer |
| 3. Period of Employment (mm/dd/year to mm/dd/year): | 07/14/2025 to 07/13/2028 |
| 4. Occupational Classification Code: | 17-2072.00 |
| 5. Total # of H-1B Non-immigrant : | 1 |
| 6. Range of Wage Rate Offered/Wage Offered ($): | $75.41 to $76.00 / Hour |
| 7. ETA Case Number: | To be determined |
Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a
Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
| 1. Location of Employment (City, State): | Hyundai AutoEver America, LLC: Beneficiary’s Home Location: |
| 2. H-1B Job Title: | Computer Programmer |
| 3. Period of Employment (mm/dd/year to mm/dd/year): | 07/03/2025 to 07/02/2028 |
| 4. Occupational Classification Code: | 15-1251.00 |
| 5. Total # of H-1B Non-immigrant : | 1 |
| 6. Range of Wage Rate Offered/Wage Offered ($): | $131000.00 / Year |
| 7. ETA Case Number: | To be determined |
Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a
Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
| 1. Location of Employment (City, State): | Beneficiary’s Home Location: 1. Intuit Inc.2601 Garcia Avenue, 2. Beneficiary’s Home Location: |
| 2. H-1B Job Title: | IT Security Engineer |
| 3. Period of Employment (mm/dd/year to mm/dd/year): | 10/01/2025 to 09/30/2028 |
| 4. Occupational Classification Code: | 15-1212.00 |
| 5. Total # of H-1B Non-immigrant : | 1 |
| 6. Range of Wage Rate Offered/Wage Offered ($): | $139,152.00 to $140,000.00/Year |
| 7. ETA Case Number: | To be determined |
Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a
Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
| 1. Location of Employment (City, State): | Beneficiary’s Home Location: |
| 2. H-1B Job Title: | Senior Software Engineer |
| 3. Period of Employment (mm/dd/year to mm/dd/year): | 03/25/2025 to 03/24/2028 |
| 4. Occupational Classification Code: | 15-1252.00 |
| 5. Total # of H-1B Non-immigrant : | 1 |
| 6. Range of Wage Rate Offered/Wage Offered ($): | $105,976.00 to $108,000.00/Year |
| 7. ETA Case Number: | To be determined |
Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a
Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
| 1. Location of Employment (City, State): | Beneficiary’s Home Location: |
| 2. H-1B Job Title: | Power BI Engineer |
| 3. Period of Employment (mm/dd/year to mm/dd/year): | 03/24/2025 to 07/24/2027 |
| 4. Occupational Classification Code: | 15-2051.01 |
| 5. Total # of H-1B Non-immigrant : | 1 |
| 6. Range of Wage Rate Offered/Wage Offered ($): | $94,557.00 to $95,000.00/Year |
| 7. ETA Case Number: | To be determined |
Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a
Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
| 1. Location of Employment (City, State): | Beneficiary’s Home Location: |
| 2. H-1B Job Title: | Software Development Engineer in Test |
| 3. Period of Employment (mm/dd/year to mm/dd/year): | 03/07/2025 to 03/06/2028 |
| 4. Occupational Classification Code: | 15-1252.00 |
| 5. Total # of H-1B Non-immigrant : | 1 |
| 6. Range of Wage Rate Offered/Wage Offered ($): | $103,210.00 to $ 112,640.00 /Year |
| 7. ETA Case Number: | To be determined |
Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a
Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
| 1. Location of Employment (City, State): | 1. Intuit Inc: 2. Beneficiary’s Home Location: |
| 2. H-1B Job Title: | BI Reporting Analyst |
| 3. Period of Employment (mm/dd/year to mm/dd/year): | 02/28/2025 to 02/27/2028 |
| 4. Occupational Classification Code: | 15-2051.01 |
| 5. Total # of H-1B Non-immigrant : | 1 |
| 6. Range of Wage Rate Offered/Wage Offered ($): | $103,958.00 to $105,000.00 /Year |
| 7. ETA Case Number: | To be determined |
Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a
Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
| 1. Location of Employment (City, State): | 1. Intuit Inc: 2601 Garcia Avenue, 2. Beneficiary’s Home Location: |
| 2. H-1B Job Title: | Business Analyst |
| 3. Period of Employment (mm/dd/year to mm/dd/year): | 02/18/2025 to 02/17/2028 |
| 4. Occupational Classification Code: | 13-1111.00 |
| 5. Total # of H-1B Non-immigrant : | 1 |
| 6. Range of Wage Rate Offered/Wage Offered ($): | $123,344.00 to $134,000.00 /Year |
| 7. ETA Case Number: | To be Determined |
Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a
Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
| 1. Location of Employment (City, State): | 1. Intuit Inc:2601 Garcia Avenue, 2. Beneficiary’s Home Location: |
| 2. H-1B Job Title: | Business Data Analyst |
| 3. Period of Employment (mm/dd/year to mm/dd/year): | 01/22/2025 to 01/21/2028 |
| 4. Occupational Classification Code: | 15-2051.01 |
| 5. Total # of H-1B Non-immigrant : | 1 |
| 6. Range of Wage Rate Offered/Wage Offered ($): | $148,699.00 to $149,000.00 /Year |
| 7. ETA Case Number: | To be Determined |
Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a
Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
| 1. Location of Employment (City, State): | 1. Lucid Motors 2. Beneficiary’s Home Location: |
| 2. H-1B Job Title: | Sr. Software Engineer/Architect |
| 3. Period of Employment (mm/dd/year to mm/dd/year): | 12/18/2024 to 12/17/2027 |
| 4. Occupational Classification Code: | 15-1252.00 |
| 5. Total # of H-1B Non-immigrant : | 1 |
| 6. Range of Wage Rate Offered/Wage Offered ($): | $155,605.00 to $156,000.00 /Year |
| 7. ETA Case Number: | To be Determined |
Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a
Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
| 1. Location of Employment (City, State): | Walmart Global Tech: 805 Moberly Lane, Bentonville, AR 72712. |
| 2. H-1B Job Title: | Web Developer |
| 3. Period of Employment (mm/dd/year to mm/dd/year): | 12/13/2024 to 12/12/2027 |
| 4. Occupational Classification Code: | 15-1252.00 |
| 5. Total # of H-1B Non-immigrant : | 1 |
| 6. Range of Wage Rate Offered/Wage Offered ($): | $80,413.00 to $80,500/Year |
| 7. ETA Case Number: | To be Determined |
Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a
Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
| 1. Location of Employment (City, State): | Beneficiary’s Home Location: 5246 W Montrose Avenue, Unit #1, Chicago, IL 60641. San Jose, CA 95112. |
| 2. H-1B Job Title: | Information Security Engineer |
| 3. Period of Employment (mm/dd/year to mm/dd/year): | 11/18/2024 to 11/17/2027 |
| 4. Occupational Classification Code: | 15-1299.05 |
| 5. Total # of H-1B Non-immigrant : | 1 |
| 6. Range of Wage Rate Offered/Wage Offered ($): | $42.38 to $44.08 /Hour |
| 7. ETA Case Number: | To be Determined |
Labour Condition Application Posting Information-68
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
| 1. Location of Employment (City, State): | Petitioner’s Office Location:1735 North 1st Street, Suite #102, San Jose, CA 95112. |
| 2. H-1B Job Title: | Business Development Analyst |
| 3. Period of Employment (mm/dd/year to mm/dd/year): | 10/28/2024 to 10/27/2027 |
| 4. Occupational Classification Code: | 13-1111.00 |
| 5. Total # of H-1B Non-immigrant : | 1 |
| 6. Range of Wage Rate Offered/Wage Offered ($): | From $89,294.00 to $90,000.00/Year |
| 7. ETA Case Number: | To be Determined |
Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
| 1. Location of Employment (City, State): | Intuit Inc. 2535 Garcia Avenue, Mountain View, CA, 94043 & Home, 2136 Ventura PI, Santa Clara CA 95051 San Jose, CA 95112. |
| 2. H-1B Job Title: | Business Systems Analyst |
| 3. Period of Employment (mm/dd/year to mm/dd/year): | 09/22/2023 to 09/21/2026 |
| 4. Occupational Classification Code: | 15-1211 |
| 5. Total # of H-1B Non-immigrant : | 1 |
| 6. Range of Wage Rate Offered/Wage Offered ($): | From $89,294.00 to $133245.00 to $150,000.00/Year |
| 7. ETA Case Number: | To be announced |