Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a
Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
1. Location of Employment (City, State): | 1. Intuit Inc:2601 Garcia Avenue,
Mountain View, CA 94043.
2. Beneficiary’s Home Location: 39469 Gallaudet Drive, Apt 316, Fremont, CA 94538. |
2. H-1B Job Title: | Business Data Analyst |
3. Period of Employment (mm/dd/year to mm/dd/year): | 01/22/2025 to 01/21/2028 |
4. Occupational Classification Code: | 15-2051.01 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $148,699.00 to $149,000.00 /Year |
7. ETA Case Number: | To be Determined |
Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a
Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | 1. Lucid Motors 2. Beneficiary’s Home Location: |
2. H-1B Job Title: | Sr. Software Engineer/Architect |
3. Period of Employment (mm/dd/year to mm/dd/year): | 12/18/2024 to 12/17/2027 |
4. Occupational Classification Code: | 15-1252.00 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $155,605.00 to $156,000.00 /Year |
7. ETA Case Number: | To be Determined |
Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a
Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
Employment Information:
1. Location of Employment (City, State): | Walmart Global Tech: 805 Moberly Lane, Bentonville, AR 72712. |
2. H-1B Job Title: | Web Developer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 12/13/2024 to 12/12/2027 |
4. Occupational Classification Code: | 15-1252.00 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $80,413.00 to $80,500/Year |
7. ETA Case Number: | To be Determined |
Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a
Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
1. Location of Employment (City, State): | Beneficiary’s Home Location: 5246 W Montrose Avenue, Unit #1, Chicago, IL 60641. San Jose, CA 95112. |
2. H-1B Job Title: | Information Security Engineer |
3. Period of Employment (mm/dd/year to mm/dd/year): | 11/18/2024 to 11/17/2027 |
4. Occupational Classification Code: | 15-1299.05 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | $42.38 to $44.08 /Hour |
7. ETA Case Number: | To be Determined |
Labour Condition Application Posting Information-68
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
1. Location of Employment (City, State): | Petitioner’s Office Location:1735 North 1st Street, Suite #102, San Jose, CA 95112. |
2. H-1B Job Title: | Business Development Analyst |
3. Period of Employment (mm/dd/year to mm/dd/year): | 10/28/2024 to 10/27/2027 |
4. Occupational Classification Code: | 13-1111.00 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | From $89,294.00 to $90,000.00/Year |
7. ETA Case Number: | To be Determined |
Labour Condition Application Posting Information
H-1B non-immigrant workers are being sought by Nextgen Technologies, Inc. through the filing of a Labor condition application with the Employment and Training Administration of the U.S. Department of Labor.
1. Location of Employment (City, State): | Intuit Inc. 2535 Garcia Avenue, Mountain View, CA, 94043 & Home, 2136 Ventura PI, Santa Clara CA 95051 San Jose, CA 95112. |
2. H-1B Job Title: | Business Systems Analyst |
3. Period of Employment (mm/dd/year to mm/dd/year): | 09/22/2023 to 09/21/2026 |
4. Occupational Classification Code: | 15-1211 |
5. Total # of H-1B Non-immigrant : | 1 |
6. Range of Wage Rate Offered/Wage Offered ($): | From $89,294.00 to $133245.00 to $150,000.00/Year |
7. ETA Case Number: | To be announced |